Lead city university school fees; For students planning to pursue higher education at Lead City University in Nigeria, understanding the school fees is a crucial step in preparing for their academic journey.
This blog post aims to simplify the school fee structure for various faculties and departments at Lead City University for the 2023/2024 academic session. We will also provide you with an easy-to-read table to facilitate your understanding of the fees.
Lead City University School Fee Schedule 2023/2024
Let’s break down the school fees for different faculties and departments at Lead City University in Nigeria:
FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) |
---|---|---|---|---|---|
100% PAYABLE | 1ST SEM BILL | 2ND SEM BILL | 1ST INSTALLMENT | 2ND INSTALLMENT | |
Medicine | 3,500,000 | ||||
Social Science 1 | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 |
Social Science 2 | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 |
Social Science 3 | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Mass Comm. & Info. Science | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 |
Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 |
Applied Science & Info. Tech. 2 | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 |
Social Work | 325,000 | 325,000 | |||
Applied Science & Info. Tech. 3 | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 |
Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 |
Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Architectural Science | 375,000 | 375,000 | 650,000 | ||
Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 250,000 | 250,000 | 350,000 | |
Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Office Info. Management, Library & Info. Sc. | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 |
Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 |
Industrial Relation and Personnel Management | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 |
Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Environmental Health Science | 200,000 | 250,000 | 250,000 | 350,000 | |
Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Arts (Performing Art, English & Literary Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Microbiology, Biochemistry | 325,000 | 325,000 | |||
(All Engineering), Pharmacy, Brewing Science, Geosciences, Information System, Information Technology, Forensic Science, Cyber Security | 650,000 | 650,000 | |||
Access Diploma Programme/JUPEB | 250,000 | 250,000 | 275,000 | ||
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Hostel Accommodation & Complementary Feeding
For those considering hostel accommodation and complementary feeding, here are the options:
4 Bedded Room
- 2 meal plan: ₦420,000
- 3 meal plan: ₦555,000
Single Room
- 2 meal plan: ₦870,000
- 3 meal plan: ₦1,000,000
Compulsory Payments for Returning Students
Returning students are required to make certain compulsory payments:
- Medicals: ₦20,000
- Internet: ₦20,000
- Development Fee: ₦20,000
- IT Empowerment: ₦25,000
- Entrepreneurial Studies: ₦20,000
Other Payments
Additional payments for students include:
- Feeding (Per Session): ₦162,000
- Acceptance Fee: ₦25,000
Study Pack (Compulsory for All Students)
Study material fees for different faculties:
- Study Material Fee for Information Tech. & Applied Sciences: ₦25,000
- Study Material Fee for Social Sciences & Entrepreneurial Studies: ₦20,000
- Study Material Fee for Faculty of Education: ₦20,000
- Study Material Fee for Faculty of Law: ₦25,000
- Regular Students’ Teaching Practice Exercise for Faculty of Education: ₦20,000
Compulsory Payments/Dues for Finalists
Final year students have certain compulsory payments:
- Project Defense: ₦21,500
- Alumni: ₦25,500
- Poise: ₦5,000
- Convocation: ₦15,000
- IPD CRM: ₦10,000
Payment Details
All stipulated fees are payable to any of the following bank accounts:
- Access Bank: Account Number 0014074992
- Guaranty Trust Bank: Account Number 0029591261
- United Bank for Africa: Account Number 1015466816
- Wema Bank: Account Number 0122675904
For urgent inquiries on fees, please contact the university’s call center at 0815 331 8708, 0815 331 8702, 0815 331 8763.
For more information about Lead city university school fees visit ; https://www.lcu.edu.ng/index.php/fee-structure
Conclusion
Understanding the school fees at Lead City University for the 2023/2024 academic session is essential for students and their families. This simplified breakdown and table should help you grasp the costs associated with your chosen faculty or department, as well as other essential payments.
Ensure that you plan your finances accordingly to have a successful academic journey at Lead City University. If you have any questions or need further information, don’t hesitate to contact the university’s administration for assistance.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24