Lasu school fee structure; Lagos State University, fondly known as LASU, is one of Nigeria’s esteemed institutions of higher learning. Offering a wide array of courses across various faculties, LASU is dedicated to providing quality education to its students.
In this comprehensive guide, we’ll explore LASU’s school fee structure for the 2023/2024 academic session. We’ll provide you with a straightforward table to help you understand the costs associated with pursuing your desired course at LASU.
Lagos State University: An Overview
Before we dive into the specifics of LASU’s school fees, let’s take a moment to familiarize ourselves with the university:
- Programs Offered: LASU offers a diverse range of academic programs, catering to various fields of study. Whether you’re interested in the Arts, Social Sciences, Law, Sciences, Engineering, Clinical Sciences, Basic Medical Sciences, or Education, LASU has something for you.
- Acceptance Fee: For the 2023/2024 Academic Session, LASU requires newly admitted 100-level students to pay an acceptance fee of N30,000. Please note that this fee is non-refundable and mandatory.
LASU School Fee Structure
Let’s break down LASU’s school fee structure for the 2023/2024 academic session:
Faculty | Course of Study | Tuition Fee (₦) |
---|---|---|
FACULTY OF ARTS | European Languages (French and Russian) | 25,000 |
Creative Art: Music | 25,000 | |
Creative Art: Theatre Arts | 25,000 | |
Creative Art: Visual Arts | 25,000 | |
History | 25,000 | |
Philosophy | 25,000 | |
Linguistics, African and Asian | 25,000 | |
English Literature | 25,000 | |
English Language | 25,000 | |
FACULTY OF SOCIAL SCIENCES | Transport Planning and Management | 25,000 |
Public and International Affairs | 25,000 | |
Sociology | 25,000 | |
Psychology | 25,000 | |
Social Works | 25,000 | |
Political Science | 25,000 | |
Mass Communication and Journalism | 25,000 | |
Economics | 25,000 | |
Business Administration | 25,000 | |
Finance | 25,000 | |
Management | 25,000 | |
Accounting | 25,000 | |
Insurance | 25,000 | |
Industrial Relations and Personnel Management | 25,000 | |
FACULTY OF LAW | Jurisprudence and International Law | 30,000 |
Legal Studies | 30,000 | |
Private and Property Law | 30,000 | |
Islamic Law | 30,000 | |
Public Law | 30,000 | |
Commercial and Industrial Law | 30,000 | |
FACULTY OF SCIENCES | Fishery Sciences | 25,000 |
Biology | 25,000 | |
Microbiology | 25,000 | |
Botany | 25,000 | |
Zoology | 25,000 | |
Computer Science | 25,000 | |
Chemistry | 25,000 | |
Physics | 25,000 | |
Mathematics and Statistics | 25,000 | |
FACULTY OF ENGINEERING | Mechanical Engineering | 25,000 |
Electronic and Computer Engineering | 25,000 | |
Chemical and Polymer Engineering | 25,000 | |
SCHOOL OF CLINICAL SCIENCES | Dentistry | 30,000 |
Medicine and Surgery | 30,000 | |
SCHOOL OF BASIC MEDICAL SCIENCES | Biochemistry | 30,000 |
Physiology | 30,000 | |
FACULTY OF EDUCATION | (Various Education Programs) | 25,000 |
Note: The table above provides a simplified breakdown of LASU’s school fees for various faculties and courses of study. Please be aware that these fees are subject to change, and it’s essential to verify the most current fee structure through LASU’s official channels.
For more information about Lasu school fee structure visit ; https://lasu.edu.ng
Conclusion
In conclusion, Lagos State University (LASU) offers a diverse range of academic programs across various faculties. Whether you aspire to study in the Arts, Social Sciences, Law, Sciences, Engineering, Clinical Sciences, Basic Medical Sciences, or Education, LASU aims to provide quality education to its students.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24