Bowen university school fees; For students aspiring to join the academic community at Bowen University in Nigeria, understanding the school fees is an essential part of your preparation.
In this blog post, we will break down the school fees structure for various courses and departments at Bowen University for the 2023/2024 academic session.
We will also provide a simplified table to help you grasp the fees easily.
Bowen University School Fee Schedule 2023/2024
Let’s delve into the school fees for different colleges and courses at Bowen University:
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEE |
---|---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ |
College of Agriculture, Engineering and Science | ||||||
1 | Biochemistry | 605,400 | 200,000 | 84,000 | 40,000 | 929,400 |
2 | Microbiology | 605,400 | 200,000 | 84,000 | 40,000 | 929,400 |
3 | Pure & Applied Biology | 476,900 | 200,000 | 84,000 | 760,900 | |
4 | Chemistry | 476,900 | 200,000 | 84,000 | 20,000 | 780,900 |
5 | Industrial Chemistry | 605,400 | 200,000 | 84,000 | 20,000 | 909,400 |
6 | Mathematics | 476,900 | 200,000 | 84,000 | 760,900 | |
7 | Statistics | 476,900 | 200,000 | 84,000 | 760,900 | |
8 | Physics and Solar Energy | 603,400 | 200,000 | 84,000 | – | 887,400 |
9 | Agricultural Extension and Social Engineering | 343,900 | 200,000 | 84,000 | 627,900 | |
10 | Agricultural Science | 432,900 | 200,000 | 84,000 | 716,900 | |
11 | Food Science & Technology | 545,735 | 200,000 | 84,000 | 20,000 | 849,735 |
12 | Electrical and Electronics | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
13 | Mechatronics | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
14 | Software Engineering | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
College of Social and Management Science | ||||||
15 | Accounting & Finance | 782,510 | 200,000 | 84,000 | 1,066,510 | |
16 | Business Administration | 736,510 | 200,000 | 84,000 | 1,020,510 | |
17 | Economics | 736,510 | 200,000 | 84,000 | 1,020,510 | |
18 | Sociology | 736,510 | 200,000 | 84,000 | 1,020,510 | |
19 | Political Science | 742,510 | 200,000 | 84,000 | 40,000 | 1,066,510 |
20 | International Relations | 736,510 | 200,000 | 84,000 | 1,020,510 | |
21 | Industrial Relations & Personnel Management | 736,510 | 200,000 | 84,000 | 1,020,510 | |
22 | Politics and Law | 781,000 | 200,000 | 84,000 | 200,000 | 1,265,000 |
College of Law | ||||||
23 | Law | 1,179,850 | 200,000 | 84,000 | 375,000 | 1,838,850 |
College of Liberal Studies | ||||||
24 | English | 603,000 | 200,000 | 84,000 | 887,000 | |
25 | History and International Studies | 603,000 | 200,000 | 84,000 | 887,000 | |
26 | Theatre Arts | 476,900 | 200,000 | 84,000 | 760,900 | |
27 | Music | 476,900 | 200,000 | 84,000 | 760,900 | |
28 | Religious Studies | 201,900 | 200,000 | 84,000 | 485,900 | |
College of Computing and Communication Studies | ||||||
29 | Computer Science and Information Technology | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
30 | Mass Communications | 742,510 | 200,000 | 84,000 | 40,000 | 1,066,510 |
31 | Communication Arts | 736,050 | 200,000 | 84,000 | 1,020,050 | |
32 | Cyber Security | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
33 | Information Technology | 751,000 | 200,000 | 84,000 | 1,035,000 | |
College of Health Sciences | ||||||
34 | Anatomy | 738,010 | 200,000 | 84,000 | 10,000 | 1,032,010 |
35 | Physiology | 738,010 | 200,000 | 84,000 | 10,000 | 1,032,010 |
36 | Nursing and Nursing Science | 921,435 | 200,000 | 84,000 | 240,000 | 1,445,435 |
37 | Physiotheraphy | 783,425 | 200,000 | 84,000 | 220,000 | 1,287,425 |
38 | Medical Laboratory Science | 866,000 | 200,000 | 84,000 | 200,000 | 1,350,000 |
39 | Public Health | 748,510 | 200,000 | 84,000 | 80,000 | 1,112,510 |
40 | Medicine and Surgery (Pre-Clinical) | 2,270,000 | 200,000 | 84,000 | 1,246,000 | 3,800,000 |
41 | Nutrition & Dietetics | 495,135 | 200,000 | 84,000 | 20,000 | 799,135 |
College of Environmental Sciences | ||||||
42 | Architecture | 578,500 | 200,000 | 84,000 | 862,500 | |
43 | Survey and Geo-Informatics | 521,000 | 200,000 | 84,000 | 805,000 |
Note: Other Fees of ₦84,000 per session include BBSF (₦4,000), Entrepreneurship & Soft Skills (₦20,000), Internet Access & Portal Management (₦40,000), and Health Care (₦20,000).
BUPAF FEES
All new and returning students are required to pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum (BUPAF) in the first semester and present receipts for clearance.
Payment Plans
Payment plans have been adjusted for different categories of students:
For 100 Level/Transfer/Direct Entry Students:
- 70% payment of School fees is expected at the commencement of the session, while the balance of 30% is expected at the commencement of the second semester.
New Plan approved by Council:
- 50% at the commencement of the session
- 20% before the first semester examination
- 20% at the commencement of the 2nd semester
- 10% before the second semester examination
This new payment plan aims to ease the financial burden on students and their parents or guardians.
Conclusion
Understanding the school fees structure at Bowen University is crucial for your academic journey. We hope this simplified breakdown and table have provided you with a clear overview of the costs associated with your chosen course and department.
Remember to plan your finances accordingly and feel free to contact the university for any inquiries or clarifications regarding fees.
Bowen University aims to provide quality education, and it’s essential to ensure a smooth and uninterrupted learning experience.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24