Tudarco courses and fees; In this post, we will explore the educational offerings at Tumaini University Dar es Salaam College (TUDARCO) and delve into the associated fees.
TUDARCO is a place of learning that provides various courses to help individuals pursue their academic and career goals. Understanding these courses and their fees is essential for those considering enrollment at TUDARCO.
TUDARCO offers a diverse range of courses that cater to different fields of interest and career aspirations. These programs cover subjects spanning from business and management to health sciences.
Whether you aim to excel in business, healthcare, or another area of study, TUDARCO’s courses offer a variety of educational opportunities.
Alongside exploring the course offerings, it’s crucial to understand the fee structure associated with TUDARCO’s programs.
Knowing the costs involved allows individuals to make informed decisions about their education and financial planning.
In the following sections, we will delve into the details of TUDARCO’s courses and the fees associated with them, providing valuable information for those considering embarking on their educational journey at TUDARCO.

TUDARCo Courses offered
- Master of Business Administration (MBA)
- Bachelor in Information Management (BIM)
- Bachelor of Arts (with Education) BA (Ed)
- Bachelor of Arts in Library and Information Studies (BA. LIS)
- Bachelor of Arts in Mass Communication BA (MC)
- Bachelor of Business Administration (BBA)
- Bachelor of Human Resources Management (BHRM)
- Bachelor of Laws (LLB)
- Diploma in Business Administration and Management. (DBAM)
- Diploma in Law (DL)
- Certificate in Accountancy and Business Administration (CABA)
- Certificate in Records Management (CRM)
- Certificate of Law (CL)
Tudarco courses fee structure
1. Certificate Programs |
|||
Item | Description | Year I | |
TSHS | Foreigner (USD) | ||
1 | Tuition Fee | 800,000 | 473 |
2 | Registration | 30,000 | 18 |
3 | Caution Money | 20,000 | 10 |
4 | Caution Money | 20,000 | 10 |
5 | Identity Card | 20,000 | 10 |
6 | Students Union fee | 25,000 | 12 |
7 | TCU Quality Assurance | 20,000 | 10 |
8 | Progress report | 10,000 | 5 |
TOTAL | 945,000 | 548 | |
USD ACCOUNT AT MAENDELEO BANK PLC 013862425151 |
2. Diploma programs |
|||||
Year I | Year II | ||||
Item | Description | TSHS | Foreigner (USD) | TSHS | Foreigner (USD) |
1 | Tuition Fee | 1,300,000 | 768 | 1,300,000 | 768 |
3 | Registration | 30,000 | 18 | ||
4 | Caution Money | 20,000 | 10 | ||
5 | Identity Card | 20,000 | 10 | ||
6 | Students Union fee | 25,000 | 12 | 25,000 | 12 |
7 | TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 |
8 | Progress report | 10,000 | 5 | 10,000 | 5 |
TOTAL | 1,425,000 | 833 | 1,355,000 | 795 |
3. Bachelor programs |
|||||||
Item | Description | Year I | Year II | Year III | |||
TSHS | Foreigner (USD) | TSHS | Foreigner (USD) | TSHS | Foreigner (USD) | ||
1 | Tuition Fee | 1,850,000 | 1090 | 1,850,000 | 1090 | 1,900,000 | 1,123 |
2 | Examination fee | 110,000 | 65 | 110,000 | 65 | 150,000 | 75 |
3 | Registration fee | 50,000 | 30 | 50,000 | 30 | 50,000 | 25 |
4 | Caution Money | 20,000 | 10 | ||||
5 | Identity Card | 20,000 | 10 | ||||
6 | Students Union fee | 25,000 | 12 | 25,000 | 12 | 25,000 | 12 |
7 | TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 | 20,000 | 10 |
8 | Progress report | 10,000 | 5 | 10,000 | 5 | 10,000 | 5 |
TOTAL | 2,105,000 | 1,232 | 2,065,000 | 1,212 | 2,155,000 | 1,250 |
4. Master of Business Administration |
|||||||
Item | Description | Year I | Year II | ||||
TSHS | Foreigner (USD) | TSHS | Foreigner (USD) | ||||
1 | Tuition Fee | 2,700,000 | 1600 | 2,700,000 | 1,600 | ||
2 | Examination fee | 150,000 | 75 | 150,000 | 75 | ||
3 | Registration fee | 50,000 | 25 | 25 | |||
4 | Caution Money | 20,000 | 10 | ||||
5 | Identity Card | 20,000 | 10 | ||||
6 | Students Union fee | 25,000 | 12 | 25,000 | 12 | ||
7 | TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,985,000 | 1,742 | 2,895,000 | 1,722 |
5. Master of Arts in Information Studies (MA.IS) |
|||||||
Item | Description | Year I | Year II | ||||
TSHS | Foreigner (USD) | TSHS | Foreigner (USD) | ||||
1 | Tuition Fee | 2,400,000 | 1100 | 2,400,000 | 1,100 | ||
2 | Examination fee | 150,000 | 75 | 150,000 | 75 | ||
3 | Registration fee | 50,000 | 25 | ||||
4 | Caution Money | 20,000 | 10 | ||||
5 | Identity Card | 20,000 | 10 | ||||
6 | Students Union fee | 25,000 | 12 | 25,000 | 12 | ||
7 | TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,685,000 | 1,242 | 2,595,000 | 1,197 | |||
Bachelor | Masters | ||||||
1 | Meals,Accomodation& transport | 2,400,000 | |||||
2 | Books and stationeries | 750,000 | 1,000,000 | ||||
3 | Field attachement | 650,000 | |||||
4 | Research/project 2nd year | 1,500,000 | |||||
and 3rd year(Bachelor) | 500,000 | ||||||
Note:1 |
Meals, accomodation and transport allowancesare arranged personally between the student and his/her sponsor. | ||||||
However the College is proposing Tshs 10,000 per day for 240 days per each academic year. | |||||||
2 | All payments except students union fee should be addressed to TUMAINI UNIVERSITY DAR ES SALAAM COLLEGE | ||||||
and deposited in one of the following bank accounts :- CRDB – 01J1021002200 OR | |||||||
Maendeleo Bank-013828266011. | |||||||
3 | Students Union fee Tshs 25,000 should be addressed toTUSO-DARCO and deposited in the bank account number 0150021957100 | ||||||
at CRDB or 023915346021 at Maendeleo bank plc | |||||||
4 | It is recommended to clear all the required paymentsat the beginning of the first semester to avoid unnessesary disturbances. | ||||||
5 | No student will be allowed to sit for any examination before clearing the required fee amount. | ||||||
6 | Any financial fraud shall lead to discontinuationfrom studies and shall be reported to the police for further legal action. | ||||||
The following costs can be avoidable |
|||||||
Degree | Diploma | Certificate | Masters | ||||
Description | Amount(Tshs) | Tshs | Tshs | Tshs | |||
1 | Suplmentary examinations per subject | 20,000 | 20,000 | 20,000 | 20,000 | ||
2 | Special examinations per subject | 30,000 | 30,000 | 30,000 | 30,000 | ||
3 | Research extension per each extension | 100,000 | 100,000 | ||||
4 | Repeat course per subject | 175,000 | 95,000 | 60,000 | 260,000 | ||
5 | Examinations appeal fee per subject | 20,000 | 20,000 | 20,000 | 20,000 |
Conclusion
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24
Leave a Reply
View Comments