Sunway university fees; Choosing the right university and program for your education is a significant decision, and understanding the associated tuition fees is essential.
In this blog post, we will break down the tuition fees at Sunway University in Malaysia for both undergraduate and postgraduate programs.
Whether you’re considering a degree in arts, business, engineering, hospitality, mathematics, or the medical sciences, we’ll provide a clear overview of the costs involved.
Sunway University Undergraduate Tuition Fees
At Sunway University, undergraduate tuition fees vary depending on the program and school. Below, we’ve listed the programs along with their respective tuition fees:
Program | Tuition Fees (Ringgit) |
---|---|
School of Arts | |
– Bachelor of Arts (Honors) in Advertising and Branding | 102,800 |
– BA (Hons) Contemporary Music (Audio Technology) | 104,760 |
– BA (Hons) in Communication | 91,865 |
– Bachelor of Arts (Honors) Design Communication | 102,820 |
– BA (Hons) Digital Film Production | 101,640 |
– Bachelor of Arts (Honors) in Interior Architecture | 104,260 |
– Bachelor of Arts (Honors) Music Performance | 104,940 |
– Diploma in Graphic and Multimedia Design | 62,180 |
– Diploma in Interior Design | 62,180 |
– Diploma in Performing Arts | 60,860 |
School of Business | |
– Bachelor of Science (Hons) in Accounting and Finance | 106,490 |
– Bachelor of Business Analytics (Honors) | 105,890 |
– Bachelor of Science (Hons) Business Management | 96,780 |
– Bachelor of Science (Hons) Business Studies | 94,540 |
– Bachelor of Arts (Honors) Entrepreneurship | 101,890 |
– Bachelor of Science (Hons) Financial Analysis | 95,690 |
– Bachelor of Science (Hons) Financial Economics | 96,010 |
– Bachelor (Honors) in Finance | 106,570 |
– Bachelor of Science (Hons) Global Supply Chain Management | 105,890 |
– Bachelor of Science (Hons) in International Business | 105,890 |
– Bachelor of Science (Hons) Marketing | 105,950 |
School of Engineering and Technology | |
– Bachelor of Chemical Engineering With Honors | 135,020 |
– B.Sc. (Hons) Information Technology (Computer Networking and Security) | 101,315 |
– B.Sc. (Hons) in Computer Science | 97,830 |
– Bachelor of Electronic and Electrical Engineering With Honors | 134,960 |
– B.Sc. (Hons) Information Technology | 101,315 |
– Bachelor of Information Systems (Honors) (Data Analytics) | 101,320 |
– Bachelor of Software Engineering (Hons) | 101,260 |
School of Hospitality and Service Management | |
– Bachelor of Science (Honors) in Conventions and Events Management | 95,715 |
– Bachelor of Science (Hons) in Culinary Management | 105,940 |
– Bachelor of Science (Hons) in International Hospitality Management | 99,890 |
– Diploma in Culinary Arts | 64,450 |
– Diploma in Events Management | 54,860 |
– Diploma in Hotel Management | 53,660 |
School of Mathematical Sciences | |
– Bachelor of Science (Hons) in Actuarial Studies | 103,565 |
– Bachelor of Science (Honors) in Industrial Statistics | 103,565 |
School of Medical and Life Science | |
– Bachelor of Science (Honors) Biomedicine | 109,600 |
– Bsc (Hons) Biology With Psychology | 102,820 |
– Bsc (Hons) Psychology | 101,120 |
– Diploma in Nursing | 63,140 |
– Bsc (Hons) Medical Biotechnology | 109,640 |
Sunway University Postgraduate Tuition Fees
For those pursuing postgraduate studies at Sunway University, tuition fees vary by program and degree level. Below, we’ve listed the programs along with their respective tuition fees:
Program | Tuition Fees (Ringgit) |
---|---|
Jeffrey Cheah Institute on Southeast Asia (JCI) | |
– Master in Public Policy – Full Time | 31,050 |
– Master in Public Policy – Full Time (ODL) | 30,510 |
Jeffrey Sachs Centre on Sustainable Development | |
– Master in Sustainable Development Management (Full-time) | 37,060 |
– Master in Sustainable Development Management – Full Time (ODL) | 35,850 |
– Doctor of Philosophy in Sustainable Development- Full Time | 66,920 |
School of Arts | |
– Master of Arts in Creative Arts and Media- Full Time | 49,980 |
– Master of Arts in Visual Communication and Media Studies-full Time | 48,530 |
– Doctor of Philosophy in Creative Arts and Media – Full Time | 47,960 |
School of Engineering and Technology | |
– Master of Science in Computer Science (by Research)-Full Time | 50,660 |
– Master of Science in Information Systems – Full Time | 45,960 |
– Doctor of Philosophy (Computing)- Full Time | 66,920 |
– Doctor of Philosophy in Sustainability Science and Technology – Full Time | 66,920 |
School of Hospitality and Service Management | |
– Master in International Hospitality Management – Full Time | 43,880 |
– Doctor of Philosophy in Hospitality and Tourism – Full Time | 51,740 |
School of Mathematical Sciences | |
– Master of Science in Actuarial Science – Full Time | 48,940 |
– Doctor of Philosophy in Mathematical Sciences – Full Time | 66,920 |
School of Medical and Life Sciences | |
– Master of Science in Life Sciences – Full Time | 47,660 |
– Master in Medical Science – Full Time | 54,960 |
– Master of Science in Psychology – Full Time | 50,060 |
– Post Basic Certificate in Intensive Care Nursing | 17,465 |
– Post Basic Certificate in Perioperative Nursing | 17,465 |
– Doctor of Philosophy in Biology – Full Time | 66,920 |
– Post Graduate Diploma in Primary Care for Elderly | 26,680 |
– Doctor of Philosophy in Medical Science – Full Time | 76,400 |
– Doctor of Philosophy in Psychology – Full Time | 56,940 |
You can download Sunway University Tuition Fees for academic year 2023-2024.
Conclusion
We hope this comprehensive breakdown of tuition fees at Sunway University in Malaysia has provided you with a clear understanding of the costs associated with different programs. Remember that education is an investment in your future, and it’s essential to consider both your budget and career goals when choosing a program.
If you have any specific questions about scholarships, financial aid, or other aspects of studying at Sunway University, don’t hesitate to reach out to the university’s admissions or financial aid office for more information.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24