Nsbm green university degree fees; If you’re considering pursuing a degree in Sri Lanka, NSBM Green University might be on your radar. It’s essential to know the cost of your education before you embark on this academic journey.
In this guide, we’ll break down the degree fees for various programs offered by NSBM Green University for the academic year 2023/2024.
NSBM Green University
NSBM Green University, located in Colombo and Homagama, Sri Lanka, offers a wide range of undergraduate and postgraduate programs in fields such as Information Technology, Business Management, Art & Design, and more.
It’s known for its commitment to providing quality education and producing graduates ready to face the challenges of the professional world.
Understanding NSBM Green University Degree Fees
The cost of your education at NSBM Green University depends on the program you choose to pursue. Here’s a breakdown of the degree fees for various programs for the academic year 2023/2024:
Program | Duration | Course Fee (LKR) | Monthly Payment (LKR) |
---|---|---|---|
BSc (Honours) in Computer Systems Engineering | 4 Years | 2,400,000 | 60,044 |
BSc (Honours) in Management | 4 Years | 1,740,000 | 43,532 |
BSc (Honours) in Human Resource Management | 4 Years | 1,740,000 | 43,532 |
BSc (Honours) in Management Information Systems | 4 Years | 1,740,000 | 43,532 |
Bachelor of Information Technology | 3 Years | 1,650,000 | 41,280 |
BSc (Honours) in Business Communication | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) in Computer Networks | 3 Years | 1,600,000 | 40,029 |
BSc in Business Management (Special) | 4 Years | 1,600,000 | 40,029 |
BSc (Honours) in Software Engineering | 3 Years | 1,600,000 | 40,029 |
BM (Honours) in Accounting And Finance | 4 Years | 1,600,000 | 40,029 |
BSc (Honours) in Computer Science | 4 Years | 1,600,000 | 40,029 |
BMgt (Honours) In International Business | 4 Years | 1,600,000 | 40,029 |
BSc (Honours) In Software Engineering | 4 Years | 1,600,000 | 40,029 |
BSc (Honours) Marketing Management | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) International Management And Business | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Accounting And Finance | 3 Years | 1,600,000 | 40,029 |
BSc In Management Information Systems (Special) | 4 Years | 1,600,000 | 40,029 |
BSc (Honours) Operations And Logistics Management | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Events, Tourism And Hospitality Management | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Operations And Logistics Management | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Events, Tourism And Hospitality Management | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Business Communication | 3 Years | 1,600,000 | 40,029 |
BSc (Honours) Computer Security | 3 Years | 1,600,000 | 40,029 |
BA In Business Communication | 3 Years | 1,500,000 | 37,527 |
Bachelor of Interior Design | 4 Years | 1,500,000 | 37,527 |
BA In Business Communication | 3 Years | 1,500,000 | 37,527 |
Master Of Business Administration | 2 Years | 500,000 | 12,509 |
Foundation Program For Bachelors Degree | 1 Year | 300,000 | 7,505 |
Postgraduate Diploma In Computer Networks | 1 Year | 200,000 | 5,004 |
Postgraduate Diploma In Business Management | 1 Year | 200,000 | 5,004 |
Postgraduate Diploma In Human Resource Management | 1 Year | 200,000 | 5,004 |
Postgraduate Diploma In Business Management | 1 Year | 200,000 | 5,004 |
Please note that these fees are for the academic year 2023/2024 and are subject to change. It’s advisable to verify the current fee structure with NSBM Green University before applying for admission.
For more information about Nsbm green university degree fees visit; https://www.nsbm.ac.lk/degree-programmes/
Financial Planning for Your Education
Now that you have a clear picture of the course fees at NSBM Green University, it’s crucial to plan your finances effectively for your education. Here are some practical tips to help you get started:
1. Explore Scholarship Opportunities
NSBM Green University may offer scholarships or financial aid based on academic merit or other criteria. Research and apply for scholarships to reduce the financial burden of your education.
2. Create a Detailed Budget
Develop a comprehensive budget that includes not only tuition fees but also living expenses, transportation costs, course materials, and personal expenses. Having a clear budget will help you manage your finances throughout your academic journey.
3. Consider Part-Time Work
If your student visa allows, consider part-time work opportunities that can help cover some of your expenses. Ensure that your work schedule doesn’t interfere with your studies.
4. Explore Education Loans
Investigate education loan options from banks or financial institutions. Understand the terms, interest rates, and repayment plans associated with these loans before borrowing.
5. Seek Financial Counseling
Consult with financial advisors or counselors who specialize in educational finance. They can provide personalized guidance and help you make informed financial decisions.
In Conclusion
NSBM Green University offers a diverse range of degree programs, and understanding the associated fees is a crucial part of your educational journey.
By planning your finances wisely and exploring available resources, you can pursue your desired degree with confidence.
Remember that education is an investment in your future, and with the right financial plan, you can unlock countless opportunities in your chosen field.
Related post: