Msu courses and fees; Are you aspiring to pursue higher education in Malaysia and seeking a reputable institution? Management and Science University (MSU) offers a wide array of courses that cater to various fields of study.
In this comprehensive guide, we’ll explore MSU’s courses and their corresponding fees, making it easier for you to embark on your educational journey.
Introduction
Management and Science University (MSU) in Malaysia is renowned for its commitment to providing quality education and fostering future leaders across diverse disciplines. MSU offers a multitude of programs, including foundation courses, diploma programs, bachelor’s degrees, and even postgraduate studies.
To help you make an informed decision, we’ve compiled a comprehensive list of courses and their corresponding fees for the year 2023.
Foundation Programs at MSU Malaysia
Foundation programs at MSU provide students with a strong academic foundation to excel in their chosen fields. Here’s a list of foundation programs and their total fees:
Foundation Courses | Duration | Total Fees (RM) |
---|---|---|
Foundation in Science | 1 Year | 28,264 |
Foundation in Business | 1 Year | 26,554 |
Foundation in Law | 1 Year | 26,554 |
Foundation in Information Technology | 1 Year | 26,554 |
Foundation in Engineering and Technology | 1 Year | 26,554 |
Foundation in Visual Arts | 1 Year | 28,094 |
Foundation in TESL | 1 Year | 26,574 |
Diploma Programs at MSU Malaysia
MSU offers a range of diploma programs that equip students with practical knowledge and skills. Here are some diploma programs and their respective fees:
Business Management and Professional Studies:
Diploma Courses | Duration | Total Fees (RM) |
---|---|---|
Diploma in Accounting | 2.5 Years | 53,314 |
Diploma in Management | 2.5 Years | 51,364 |
Diploma in Investment Management | 2.5 Years | 55,804 |
Diploma in Islamic Finance | 2.5 Years | 55,794 |
Diploma in Islamic Banking | 2.5 Years | 59,054 |
Diploma in Human Capital Management | 2.5 Years | 54,744 |
Diploma in Retail Management | 2.5 Years | 51,774 |
Diploma in Logistic Management | 2.5 Years | 59,034 |
Diploma in Office Management Technology | 2.5 Years | 55,774 |
Diploma in Entrepreneurship | 2.5 Years | 55,774 |
Education and Social Science:
Diploma Courses | Duration | Total Fees (RM) |
---|---|---|
Diploma in Counseling and Guidance | 2.5 Years | 52,374 |
Diploma in Education – TESL | 2.5 Years | 56,814 |
Diploma in Early Childhood Education | 2.5 Years | 54,894 |
Diploma in Public Relations and Entertainment Management | 2.5 Years | 55,754 |
Diploma in Translation and Interpretation | 2.5 Years | 56,514 |
International Medical School:
Diploma Courses | Duration | Total Fees (RM) |
---|---|---|
Diploma in Medical Science | 3 Years | 78,554 |
Information Science and Engineering:
Diploma Courses | Duration | Total Fees (RM) |
---|---|---|
Diploma in Aircraft Maintenance Technology | 2.5 Years | 97,484 |
Diploma in Computer Engineering | 2.5 Years | 55,754 |
Diploma in Computer Forensic | 2.5 Years | 55,434 |
Diploma in Computer, Electrical, and Electronic Engineering | 2.5 Years | 53,324 |
Diploma in Mechanical Engineering | 2.5 Years | 102,504 |
Diploma in Business Computing | 2.5 Years | 55,794 |
Diploma in Games Design and Animation | 2.5 Years | 55,794 |
Diploma in Graphic Design | 2.5 Years | 55,814 |
Diploma in Information Technology | 2.5 Years | 52,374 |
Diploma in Multimedia | 2.5 Years | 54,804 |
Diploma in Mobile Wireless Technology | 2.5 Years | 55,794 |
Diploma in Creative Visual | 2.5 Years | 72,444 |
Diploma in Interior Design | 2.5 Years |
MSU Malaysia Pharmacy:
Diploma courses | Duration | Total fees |
Diploma in Traditional Chinese medicine | 3 years | 92644 |
Diploma in Pharmacy | 3 years | 72644 |
Health and Life Sciences:
Diploma courses | Duration | Total Fees |
Diploma in Sports science | 2.5 years | 56434 |
Diploma in Ophthalmic dispensing | 3 years | 89064 |
Advanced Diploma in Midwifery | 1 year | 36504 |
Diploma in Medical laboratory technology | 3 years | 78594 |
Diploma in Occupational safety and health | 3 years | 84134 |
Diploma in Radiotherapy | 3 years | 101884 |
Diploma in Medical assistant | 3 years | 78584 |
Diploma in Physiotherapy | 3 years | 100144 |
Diploma in Nursing | 3 years | 114504 |
MSU Malaysia Bachelor Programs
Business Management and Professional Studies:
Graduate studies | Duration | Total Fees |
Bachelor of International Business (Hons) | 3 years | 84214 |
Bachelor of Industrial management (Hons) | 3 years | 76924 |
Bachelor of Law and Commerce (Hons) | 3 years | 84154 |
Bachelor of Human capital management (Hons) | 3 years | 81334 |
Bachelor of Accounting (Hons) | 4 years | 96669 |
Bachelor of Islamic management (Hons) | 3 years | 85609 |
Bachelor of Investment Management (Hons) | 3 years | 81364 |
Bachelor of Finance (Hons) | 3 years | 84049 |
Bachelor of Marketing with Psychology (Hons) | 3 Years | 77839 |
Bachelor of Retail Management (Hons) | 3 years | 74119 |
Bachelor of Takaful (Hons) | 3 years | 93319 |
Bachelor of Islamic Finance (Hons) | 3 years | 93319 |
Bachelor of Islamic banking (Hons) | 3 years | 93319 |
Bachelor of Entrepreneurship (Hons) | 3.5 years | 96419 |
Bachelor of Office management technology (Hons) | 3.5 years | 83154 |
Bachelor of Logistics Management (Hons) | 3 years | 93229 |
Bachelor of Accounting and Finance (Hons) | 4 Years | 104719 |
Bachelor of Economics and Finance (Hons) | 3.5 years | 91689 |
Hospitality and Creative Arts:
Graduate studies | Duration | Total Fees |
Bachelor in Hospitality Management Tourism (Hons) | 3.5 year | 89419 |
Bachelor in Event Management (Hons) | 3 years | 82159 |
Bachelor in Culinary Arts (Hons) | 3 years | 84679 |
Bachelor in Fashion design with marketing (Hons) | 3 years | 84769 |
Bachelor in Leisure outdoor and adventure management (Hons) | 3 years | 82159 |
Bachelor in Spa Management (Hons) | 3 years | 84739 |
Bachelor in Music Technology (Hons) | 3 years | 111859 |
Bachelor in Accessories Design (Hons) | 3.5 year | 97409 |
Bachelor in Patisserie Arts (Hons) | 3.5 year | 97349 |
Bachelor in Beauty and hair management (Hons) | 3.5 year | 91349 |
Bachelor in Music (Hons) | 3.5 year | 105939 |
Bachelor in Music Performance (Hons) | 3.5 year | 105939 |
Education and Social Science:
Graduate studies | Duration | Total Fees |
Bachelor in Education (Hons) | 3 years | 84679 |
Bachelor in Early childhood Education (Hons) | 3 years | 84739 |
Bachelor in Counseling and Guidance (Hons) | 4 years | 87879 |
Bachelor in Education (Visual arts) (Hons) | 3 years | 84709 |
Bachelor in Education (Science) (Hons) | 3 years | 84679 |
Bachelor in Education (Physical education and health) (Hons) | 3 years | 80434 |
Bachelor in Education (Electrical and electronic) (Hons) | 3 years | 99319 |
Bachelor of Management (Public relations and entertainment (Hons) | 3 years | 84679 |
Bachelor in Psychology (Hons) | 3 years | 99679 |
Bachelor in English language and literature (Hons) | 3 years | 91924 |
Bachelor in Broadcasting (Hons) | 3 years | 96279 |
Bachelor in Liberal arts (Hons) | 3 years | 74309 |
Information Science and Engineering:
Graduate studies | Duration | Total Fees |
Bachelor of Information and communication technology (Hons) | 3 years | 78934 |
Bachelor of Graphic design (Hons) | 3 years | 80749 |
Bachelor of Games design and animation (Hons) | 3 years | 84709 |
Bachelor of Creative Multimedia (Hons) | 3 years | 84649 |
Bachelor of Computer engineering (Hons) | 4 years | 96309 |
Bachelor of Engineering Technology (Electronics and electrical engineering) (Hons) | 4 years | 85609 |
Bachelor of Computer science (Hons) | 3 years | 83329 |
Bachelor of Business Computing (Hons) | 3 years | 84679 |
Bachelor of Computer forensic (Hons) | 3 Years | 82219 |
Bachelor of Information technology (Mobile forensic technology) (Hons) | 3 years | 84679 |
Bachelor of Creative video and photography (Hons) | 3 years | 84709 |
Bachelor of Instructional Multimedia (Hons) | 3 years | 83404 |
Bachelor of New multimedia (Hons) | 3 years | 83689 |
Bachelor of Visual communication and marketing (Hons) | 3 years | 77809 |
Bachelor of Information systems auditing (Hons) | 3 years | 84679 |
Bachelor of Science in aviation management and piloting (Hons) | 4 years | 185029 |
Bachelor of Science in Mechanical engineering (Hons) | 4 Years | 106929 |
Bachelor in Product design (Hons) | 3 years | 123049 |
Bachelor in Information management (Hons) | 3.5 years | 77269 |
International Medical School:
Graduate studies | Duration | Total Fees |
Bachelor of medicine and bachelor in surgery (MBBS) | 5 years | 490584 |
Bachelor in Medical science (Hons) | 3 years | 172279 |
Health and Life Sciences:
Graduate studies | Duration | Total Fees |
Bachelor in Food Service Technology (Hons) | 3 years | 95469 |
Bachelor in Biomedical science (Hons) | 4 years | 185919 |
Bachelor in Bioinformatics (Hons) | 3 years | 92359 |
Bachelor in Optometry (Hons) | 4 years | 175989 |
Bachelor in Forensic science (Hons) | 4 years | 175829 |
Bachelor in Nutrition (Hons) | 4 years | 129389 |
Bachelor in Nursing (Hons) | 4 years | 175899 |
Bachelor in Health science management (Hons) | 3.5 years | 135829 |
Bachelor in Cardiovascular Technology (Hons) | 4 Years | 185689 |
Bachelor in Environmental Health (Hons) | 4 years | 113819 |
Bachelor Halal quality assurance (Hons) | 3.5 years | 102189 |
Bachelor in Occupational Safety (Hons) | 4 years | 108649 |
MSU Malaysia Pharmacy:
Graduate studies | Duration | Total Fees |
Bachelor in Pharmacy (Hons) | 4 years | 202679 |
Bachelor in Traditional Chinese medicine (Hons) | 5 years | 175769 |
Bachelor in Pharmaceuticals Technology (Hons) | 3.5 years | 136564 |
MSU Malaysia Postgraduate Programs
School of Management:
Postgraduate studies | Level | Total Fees (USD) |
Doctor of Philosophy in Management/ Business (Research) | PhD | 11504 |
Doctor of Philosophy in Accounting/ Finance (Research) | PhD | 11504 |
MBA (Coursework) | Master | 9196 |
Master of Science (Accounting / Finance) (Research) | Master | 7324 |
Master of Management (Research) | Master | 7324 |
Master of International Business (Coursework) | Master | 15474 |
Master in Education (Teaching English a Second Language) (Coursework) | Master | 14234 |
Master in Education Management and Leadership (Coursework) | Master | 13684 |
Master in Counseling and Guidance (Coursework) | Master | 14438 |
Master in Early Childhood Education (Coursework) | Master | 13604 |
Master in the Fashion Business (Coursework) | Master | 15434 |
Master in International Event Management (Coursework) | Master | 18834 |
Master in International Hospitality and Tourism (Coursework) | Master | 18834 |
School of Graduate Studies
FEES IN US DOLLARS (USD):
Postgraduate studies | Level | Total Fees (USD) |
Doctor of Philosophy (Computer Science) (Research) | PhD | 12,884 |
Doctor of Philosophy (Information and Communication Technology) (Research) | PhD | 12,884 |
Doctor of Philosophy in Engineering (Research) | PhD | 28,744 |
Doctor of Philosophy (Food Service Technology) (Research) | PhD | 14,264 |
PhD in Biomedicine | PhD | 14,264 |
Doctor of Philosophy (Applied Science) (Research) | PhD | 24,234 |
Doctor of Philosophy (Health Science) (Research) | PhD | 22,744 |
Master in Computer Science (Research) | Master | 8,184 |
Master in Information Technology (Research) | Master | 8,184 |
Master of Science in Engineering (Research) | Master | 9,784 |
Master in Science (Biomedicine) (Research) | Master | 9,049 |
Master in Science (Food-Service Technology) (Research) | Master | 9,049 |
Master of Science (Applied Science) (Research) | Master | 14,054 |
Master in Biomedical Science (Coursework) | Master | 19,574 |
Master of Design (Coursework) | Master | 19,549 |
Master in Pharmacy (Coursework) | Master | 19,264 |
Master in Clinical Pharmacy (Coursework) | Master | 15,854 |
Master of Science (Medical Psychology) (Coursework) | Master | 19,834 |
Master of Science in Public Health (Coursework) | Master | 17,234 |
Master of Anatomy (Coursework) | Master | 15,779 |
For more information Visit ; https://globalassistant.info/management-and-science-university-msu-malaysia-course-fees-ranking/
Conclusion
Choosing the right educational path is a significant decision, and Management and Science University (MSU) in Malaysia offers a diverse range of programs to suit various interests and career aspirations. Whether you’re considering a foundation course to build a strong academic base, pursuing a diploma for practical skills, or aiming for a bachelor’s or postgraduate degree, MSU has you covered.
While pursuing higher education is undoubtedly an investment, it’s also an investment in your future. The fees for MSU’s courses vary depending on the program and duration, but they represent an opportunity to gain valuable knowledge, skills, and experiences that can shape your professional journey.
As you explore the different programs and their fees, remember that the costs are not just expenses; they are investments in your personal and professional growth. MSU’s commitment to quality education, experienced faculty, and state-of-the-art facilities make it a compelling choice for those looking to excel in their chosen fields.
We encourage you to thoroughly research the program that aligns with your interests and goals and to reach out to MSU for the most up-to-date and accurate fee information. Your education is a pathway to a brighter future, and MSU is here to support you on that journey.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24