Mahsa university fees; Are you considering pursuing higher education in Malaysia? MAHSA University, known for its commitment to providing quality education, offers a wide range of programs in various fields.
However, understanding the fee structure is crucial for planning your educational journey. In this comprehensive guide, we’ll break down MAHSA University’s fee structure, making it easier for you to make informed decisions about your academic future.
MAHSA University
Before we delve into the specifics of MAHSA University’s fees, let’s take a moment to appreciate what this institution brings to the table:
- Diverse Programs: MAHSA University offers a diverse range of programs across various faculties, ensuring that students can pursue their desired fields of study.
- Quality Education: With experienced faculty and state-of-the-art facilities, MAHSA University is committed to providing quality education that prepares students for successful careers.
- Scholarship Opportunities: MAHSA University offers scholarships to eligible students, making quality education accessible and affordable.
MAHSA University Fee Structure
Understanding the fee structure at MAHSA University is essential for planning your educational journey in Malaysia. Below is a simplified table that breaks down the fees for different programs at MAHSA University:
Faculty | Program | Tuition Fees (RM) | Total Fees (RM) |
---|---|---|---|
Center for Pre-university Studies | Foundation in Science | 25,000 | 29,800 |
Center for Pre-university Studies | Foundation in Business | 16,000 | 20,800 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Medicine and Bachelor of Surgery (MBBS) | 428,200 | 445,300 |
Faculty of Medicine, Bioscience & Nursing | Diploma in Paramedical Science | 58,000 | 67,400 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Biomedical Sciences (Hons) | 104,440 | 118,740 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Biomedical Sciences (Hons) – ODL | 78,440 | 80,640 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Science Biotechnology (Hons) | 78,450 | 89,950 |
Faculty of Medicine, Bioscience & Nursing | Diploma in Medical Laboratory Technology | 58,000 | 67,400 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Nursing (Hons) Public Health | 54,300 | 65,800 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Science (Hons) Nursing | 104,440 | 118,740 |
Faculty of Medicine, Bioscience & Nursing | Bachelor of Nursing Sciences (Hons) – ODL (D2D) | 58,830 | 60,630 |
Faculty of Medicine, Bioscience & Nursing | Advanced Diploma in Midwifery | 28,000 | 32,800 |
Faculty of Medicine, Bioscience & Nursing | Advanced Diploma in Paediatric Nursing | 28,000 | 32,800 |
Faculty of Medicine, Bioscience & Nursing | Diploma in Nursing | 58,000 | 67,400 |
Faculty of Medicine, Bioscience & Nursing | Post Basic Certificate in Renal Nursing | 28,000 | 31,800 |
Faculty of Medicine, Bioscience & Nursing | Post Basic Certificate in Critical Care Nursing | 28,000 | 31,800 |
Faculty of Medicine, Bioscience & Nursing | Post Basic Certificate in Gerontology Nursing | 28,000 | 31,800 |
Faculty of Medicine, Bioscience & Nursing | Post Basic Certificate in Perioperative Nursing | 28,000 | 31,800 |
Faculty of Dentistry | Diploma in Dental Technology | 56,360 | 65,760 |
Faculty of Dentistry | Diploma in Dental Surgery Assistant | 56,000 | 65,400 |
Faculty of Pharmacy | Bachelor of Pharmacy | 184,320 | 198,620 |
Faculty of Pharmacy | Bachelor of Science (Honors) in Pharmaceuticals Technology | 78,240 | 89,740 |
Faculty of Pharmacy | Diploma in Pharmacy | 58,000 | 67,400 |
Faculty of Education & Health Sciences | Bachelor of Physiotherapy (Hons) | 104,440 | 118,740 |
Faculty of Education & Health Sciences | Bachelor of Physiotherapy (Hons) – ODL | 78,440 | 80,640 |
Faculty of Education & Health Sciences | Diploma in Physiotherapy | 58,000 | 67,400 |
Faculty of Education & Health Sciences | Bachelor of Environment Health and Safety (Hons) | 94,440 | 108,740 |
Faculty of Education & Health Sciences | Bachelor of Environmental Health – ODL | 62,912 | 65,112 |
Faculty of Education & Health Sciences | Diploma in Environmental Health | 58,000 | 67,400 |
Faculty of Education & Health Sciences | Diploma in Occupational and Safety | 58,000 | 67,400 |
Faculty of Education & Health Sciences | Bachelor of Medical Imaging (Hons) | 94,440 | 108,740 |
Faculty of Education & Health Sciences | Bachelor of Medical Imaging (Hons) – ODL | 62,912 | 65,112 |
Faculty of Education & Health Sciences | Diploma in Medical Imaging (Radiography) | 58,000 | 67,400 |
Faculty of Education & Health Sciences | Diploma in Early Childhood Education | 45,000 | 54,400 |
Faculty of Education & Health Sciences | Diploma in Education (TESL) | 45,000 | 54,400 |
Faculty of Engineering & Built Environment | Bachelor of Electrical & Electronic Engineering with Honours** | 117,160 | 131,460 |
Faculty of Engineering & Built Environment | Bachelor of Mechanical Engineering with Honours** | 127,160 | 141,460 |
Faculty of Engineering & Built Environment | Diploma in Electrical and Electronic Engineering | 50,000 | 59,400 |
Faculty of Engineering & Built Environment | Diploma in Mechanical Engineering | 50,000 | 59,400 |
Faculty of Engineering & Built Environment | Bachelor of Civil Engineering with Honours** | 127,160 | 141,460 |
Faculty of Engineering & Built Environment | Bachelor of Science (Honours) in Architectural Technology** | 95,370 | 106,870 |
Faculty of Engineering & Built Environment | Diploma in Civil Engineering | 50,000 | 59,400 |
Faculty of Engineering & Built Environment | Diploma in Quantity Surveying | 50,000 | 59,400 |
Faculty of Engineering & Built Environment | Bachelor of Information Technology (Hons) | 64,470 | 75,970 |
Faculty of Engineering & Built Environment | Diploma in Information Technology | 45,000 | 54,400 |
Faculty of Business & Accounting | Bachelor of Business Administration | 64,470 | 75,970 |
Faculty of Business & Accounting | Bachelor of Business Administration – ODL | 45,150 | 46,950 |
Faculty of Business & Accounting | Bachelor of Hospital Management (Hons) | 62,670 | 74,170 |
Faculty of Business & Accounting | Diploma in Business Administration | 40,000 | 46,600 |
Faculty of Business & Accounting | Diploma in Human Resource Management | 45,000 | 54,400 |
Faculty of Business & Accounting | Diploma in Marketing | 45,000 | 54,400 |
Faculty of Business & Accounting | Bachelor of Accounting (Hons)** | 64,470 | 75,970 |
Faculty of Business & Accounting | Bachelor of Science (Hons) in Islamic Finance** | 64,680 | 78,980 |
Center for Hospitality Management | Bachelor of Hospitality Management (Honours) | 73,120 | 84,620 |
Center for Hospitality Management | Diploma in Hotel Management | 46,000 | 55,400 |
Center for Hospitality Management | Diploma in Restaurant Management | 46,000 | 55,400 |
Note: The above fees are for MAHSA University’s academic programs and do not include accommodation fees. For the most up-to-date information about MAHSA University fees, you can visit the official MAHSA University Fees 2022-2023 page or contact the institution directly via ; https://wa.me/60173201244
Conclusion
MAHSA University’s commitment to providing quality education is exemplified through its diverse programs and experienced faculty. While the cost of education is a factor to consider, MAHSA University also offers scholarship opportunities to eligible students.
By understanding the fee structure provided in this guide, you can make informed decisions about your higher education journey.
Pursuing your dreams of higher education in Malaysia is now more accessible than ever with MAHSA University.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24