IFM diploma courses and fees; Welcome to the Institute of Finance Management (IFM), an institution dedicated to providing quality education and professional development opportunities to students in Tanzania. IFM offers a wide range of courses designed to equip students with the knowledge and skills needed to excel in various fields, including finance, accounting, management, and information technology.
This introduction will provide you with an overview of the courses offered at IFM and the associated fees, making it easier for you to plan your academic journey.
IFM is committed to fostering academic excellence and producing graduates who can make meaningful contributions to the finance and business sectors. With a team of experienced and dedicated faculty members, state-of-the-art facilities, and a supportive learning environment, IFM strives to create a conducive atmosphere for students to thrive.
As you explore the courses and fees provided, you’ll discover that IFM is not only focused on providing high-quality education but also ensuring that it remains accessible to a wide range of students, regardless of their financial backgrounds. This commitment to affordability is part of IFM’s mission to empower Tanzanian youth through education.
Whether you’re a recent high school graduate or a working professional looking to advance your career, IFM has something to offer you. From undergraduate programs to postgraduate degrees and professional courses, IFM’s curriculum is designed to meet the diverse needs of students.
So, if you’re ready to embark on a journey of learning, growth, and opportunity, read on to explore the courses and fees offered by IFM and take the first step towards a brighter future.
IFM diploma courses fee structure
Local students fee
TYPE OF COURSE TUITION | TUITION Tshs | IFMSO Tshs | CAUTION Tshs | REG. Tshs | NACTE EXAM FEE Tshs | ID CARD (1st yr repl) Tshs | FIELD WORK Tshs | TOTAL Tshs | ANNUAL NHIF COVERAGE Tshs |
---|---|---|---|---|---|---|---|---|---|
Basic Certificate | 800,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,045,000 | 50,400 |
Ordinary Diploma (Non- Computing) | 1,200,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,445,000 | 50,400 |
Ordinary Diploma (Computing) | 1,400,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 1 00,000 | 1,645,000 | 50,400 |
1,500,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,750,000 | 50,400 | |
Bachelor Degree (Computing) | 1,700,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,950,000 | 50,400 |
2,000,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | 300,000 | 2,430,000 | 50,400 | |
Masters Programmes | 4,800,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | N/A | 4,930,000 | 50,400 |
International students fee
TYPE OF COURSE TUITION | FEE | IFMSO | CAUTION | REG. | NACTE EXAM FEE | ID CARD(1st yr repl) | FIELD WORK | US $/GB |
Basic Certificate | US$ 1,000 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,115 + TShs 15,000 |
Ordinary Diploma (Non- Computing) | US$ 1,200 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,315 + TShs 15,000 |
Ordinary Diploma ( Computing) | US$ 1,400 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,515 + Tshs 15,000 |
Bachelor Degree (Non Computing) | US$ 1,800 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 1,915 + TShs 20,000 |
Bachelor Degree ( Computing) | US$ 2,000 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 2,115 + TShs 20,000 |
Postgraduate Diploma | US$ 1,000 | $5 | $25 | $25 | N/A | $10 | $150 | US$ 1,215 |
Masters Programmes | US$2,400 | $5 | $25 | $25 | N/A | $10 | $200 | US$ 2,665 |
Conclusion
In conclusion, the Institute of Finance Management (IFM) stands as a beacon of educational excellence in Tanzania, offering a wide range of courses that cater to the academic and professional aspirations of its students. The information provided on the courses and fees reflects IFM’s dedication to providing quality education while ensuring affordability for all.
This commitment aligns with IFM’s mission to empower individuals with the knowledge and skills needed to succeed in the fields of finance, accounting, management, and information technology.
As you consider your educational journey, remember that IFM not only provides comprehensive courses but also fosters a supportive learning environment and boasts a team of knowledgeable faculty members.
These factors contribute to the overall academic experience, setting students on a path toward personal and professional growth. IFM remains an institution that not only educates but also nurtures talent and ambition, making it an ideal choice for those seeking a brighter future through education.
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24