Cavendish university courses and fees; Are you considering pursuing higher education at Cavendish University Zambia? If so, you’ve come to the right place.
In this comprehensive guide, we will explore the various courses offered by Cavendish University Zambia and provide you with an overview of the tuition fees for both local and international students.
Overview of Cavendish University Zambia
Cavendish University Zambia is a reputable institution of higher learning located in Zambia. It offers a wide range of undergraduate and postgraduate programs designed to equip students with the knowledge and skills needed to excel in their chosen fields.
Whether you aspire to pursue a career in business, law, health sciences, or information technology, Cavendish University Zambia has a program tailored to your interests and goals.
Tuition Fee Schedule
Before embarking on your academic journey, it’s essential to have a clear understanding of the tuition fees associated with your chosen program. Cavendish University Zambia offers a transparent fee structure for both local and international students. Let’s take a closer look at the tuition fees for various programs.
Postgraduate Programs (Schools of BIT, LAW, AESS, SOM)
Program | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) |
---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 11,666 | 10,666 | 11,667 |
Postgraduate Diploma In Monitoring & Evaluation | 12 Months | Relevant First Degree | 7,370 | ||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 11,667 | 10,667 | 11,667 |
Master of Science In Project Management – MSc. PM | 18 Months | Practicing Professionals with First Degree | 11,667 | 10,667 | 11,667 |
Undergraduate Programs (Schools of BIT, LAW, AESS, SOM)
Program | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) |
---|---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Business Administration – BBA | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Arts – Economics – BAEcon | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Arts in Development Studies | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Science in Computing – BSc. Comp | 4 Years (8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 |
Bachelor of Laws – LLB | 4 Years (8 Semesters) | (English is a must) | 9,361 | 9,361 | 12,000 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years (8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 |
Bachelor of Education – BED | 4 Years (8 Semesters) | (English is a must) | 6,547 | 6,547 | 6,547 |
Bachelor of Science Project Management – BScPM | 4 Years (8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 |
Bachelor of Accounting – BAC | 4 Years (8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 |
Postgraduate Diploma in Teaching and Methodology | 2 Years (4 Semesters) | (English is a must) | – | – | 3,800 |
School Of Medicine (Fees Per Semester USD)
Program | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
---|---|---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 8,500 | 8,500 | 9,610 | 9,610 | 10,610 | 10,610 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 10,602 | 10,602 | 11,602 | 11,602 | 11,602 | 11,602 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters) | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English | Sem1: 10,050 | Sem2: 10,050 | – | – | – | – |
Other Mandatory Fees
Fee Description | Amount (ZMW) | Frequency |
---|---|---|
Application form Fee | 120 | One off |
Registration Fees | 350 | Per Semester |
User Fees (SoM) | 370 | Per Semester |
User Fees (BIT, LAW, AESS) | 370 | Per Semester |
Exemption Fee | 200 | Per exempted module |
ID Card Replacement | 100 | As required |
Supplementary Examination fee | 500 | Per Module |
Faculty of Medicine User Fee | 550 | Annual |
Please note that tuition fees are subject to change, and it’s advisable to verify the current fees with Cavendish University Zambia.
For more information about Cavendish university courses and fees visit:
https://www.cavendishza.org/admissions/fee-structure
Conclusion
Choosing the right university and program is a significant decision that can shape your future. Cavendish University Zambia offers a diverse range of programs to cater to various interests and career aspirations. Additionally, the university’s transparent fee structure ensures that you have a clear understanding of the financial aspects of your education.
If you’re an aspiring student looking to pursue higher education in Zambia, Cavendish University Zambia could be the stepping stone to your academic and professional success.
Don’t hesitate to explore their programs further and reach out to the university for any additional information you may need.
Invest in your future today with Cavendish University Zambia!
Related post: