Best Bank to Exchange Your Money in Qatar With Low Exchange Rate, Researching the world’s top banks will surprise you to discover that Qatar is one of them. Foreigners are very interested in investing their money in one of Qatar’s top ten banks because the country is one of those that offer excellent banking and financial services. Qatar has put much effort into developing a strong economic and financial system.
It has made investments in determining the performance of the systems and the security of its banks and finances. The massive revenues generated by natural gas and oil reserves allow its working expatriates to open local bank accounts.
in Qatar There are many Best Bank and ATM That you can exchange your Currency without any disturbance.
And Also you can use your Credit card to withdraw your money in all ATM and Bank in Qatar
Security system of Bank and ATM in Qatar are good and well organized, So that you can do your service without any fear.
Languages that you can use in Bank and ATM In Qatar
Arabic, Chinese (Mandarin), English, Filipino, French, German, Hindi, Hungarian, Italian, Korean, Portuguese, Romanian, Russian, Spanish, Ukrainian.
Best Bank and ATM In Qatar
And apart from the fact that people frequently recommend the banks mentioned above, we would suggest these top three banks because they are unrivaled. And they are among the strongly recommended ones, based on the positive comments of their customers.
The following are top five Bank and ATM In Qatar
1.QNB ATM and Bank
The bank was established in 1964, and has played a leading role in supporting the development of Qatar. QNB has never lost sight of its primary objective, which is to help Qatar reach its potential.
QNB has never lost sight of its primary objective, which is to help Qatar reach its true potential. And while no-one at the time imagined how far we would go, the support we have provided over the years, and which we continue to provide, is well recognized and valued.
In 1966, QNB played a key role in financing the construction of the Doha International Airport.
We were also instrumental in developing the towers that house the Qatar Financial Centre and a key force in the country’s successful bid to host the Asian Games in 2006 and its forthcoming hosting of the 2019 IAAF World Athletics Championships and the 2022 FIFA World Cup.
Along with growing our position internationally, QNB dramatically improved its domestic capabilities in 2008 with the introduction of QNB Capital, which provides professional guidance on mergers and acquisitions (M&A), equity, debt, and project consulting services. QNB Capital offers a wide range of expert advisory services to customers wishing to take advantage of opportunities, including M&A valuations, deal structuring, support with negotiations and transactions, support with initial public offerings and rights issues, debt hedging, and loan sourcing.
The first bank in Qatar to establish a financial services division was QNB. With the introduction of QNB Financial Services (QNBFS) in January 2011, the Bank’s reputation as a contemporary financial success story continued to grow. QNBFS provides domestic and international institutional clients with a wide range of financial services.
QNB exchange rate
Transfer Rates Against EGP on 01/12/2022
Code | Buy Rate | Sell Rate |
---|---|---|
USD | 24.5500 | 24.6100 |
AED | 6.6837 | 6.7004 |
AUD | 16.6498 | 16.8308 |
CAD | 18.2718 | 18.3712 |
CHF | 25.9459 | 26.1419 |
DKK | 3.4311 | 3.4625 |
EUR | 25.5173 | 25.7494 |
GBP | 29.5975 | 29.9036 |
JPY | 0.1778 | 0.1812 |
KWD | 79.8374 | 80.1237 |
QAR | 6.6930 | 6.7277 |
SAR | 6.5303 | 6.5473 |
SEK | 2.3330 | 2.3592 |
Cash Rates Against EGP on 01/12/2022
Code | Buy Rate | Sell Rate |
---|---|---|
USD | 24.5500 | 24.6100 |
AED | 6.6621 | 6.7004 |
AUD | 16.6498 | 16.8308 |
BHD | 63.5845 | 65.2785 |
CAD | 18.2718 | 18.3712 |
CHF | 25.9459 | 26.1419 |
DKK | 3.4311 | 3.4625 |
EUR | 25.5173 | 25.7494 |
GBP | 29.5975 | 29.9036 |
JPY | 0.1778 | 0.1812 |
KWD | 76.3505 | 80.1237 |
QAR | 6.2468 | 6.7277 |
SAR | 6.4776 | 6.5473 |
SEK | 2.3330 | 2.3592 |
Transfer Rates Against USD on 01/12/2022
Code | Buy Rate | Sell Rate |
---|---|---|
AED | 0.2668 | 0.2777 |
AUD | 0.6646 | 0.6976 |
CAD | 0.7294 | 0.7614 |
CHF | 1.0357 | 1.0835 |
CNY | 0.1383 | 0.1447 |
DKK | 0.1370 | 0.1435 |
EUR | 1.0186 | 1.0672 |
GBP | 1.1815 | 1.2394 |
JPY | 0.0071 | 0.0075 |
KWD | 3.1870 | 3.3209 |
QAR | 0.2672 | 0.2788 |
SAR | 0.2607 | 0.2714 |
EGP | 0.0406 | 0.0407 |
Cash Rates Against USD on 01/12/2022
Code | Buy Rate | Sell Rate |
---|---|---|
AED | 0.2659 | 0.2777 |
AUD | 0.6646 | 0.6976 |
BHD | 2.5382 | 2.7056 |
CAD | 0.7294 | 0.7614 |
CHF | 1.0357 | 1.0835 |
DKK | 0.1370 | 0.1435 |
EUR | 1.0186 | 1.0672 |
GBP | 1.1815 | 1.2394 |
JPY | 0.0071 | 0.0075 |
KWD | 3.0478 | 3.3209 |
QAR | 0.2494 | 0.2788 |
SAR | 0.2586 | 0.2714 |
SEK | 0.0931 | 0.0978 |
EGP | 0.0406 | 0.0407 |
The Exchange rate are note the same always they are variable depends on the current price of the currency.
To see the exactly true currency price visit the official website to check the specific rate of the day for QNB you can visit through the link HERE
2.DOHA bank and ATM
Doha Bank is one of the largest commercial banks in the State of Qatar.
launched in 1979, Doha Bank provides domestic and international banking services for individuals, commercial, corporate and institutional clients through four business groups – Wholesale Banking, Retail Banking, International Banking and Treasury & Investments.
Doha Bank has established overseas branches in Kuwait (Kuwait City), United Arab Emirates (Dubai and Abu Dhabi), and India (Mumbai, Chennai and Kochi) as well as representative offices in Japan, China, Singapore, Hong Kong, South Africa, South Korea, Australia, Turkey, the United Kingdom, Canada, Germany, Bangladesh, Sri Lanka and Nepal.
Doha Bank, during 2022, has received numerous awards in recognition of its achievements. Doha Bank was adjudged as the ‘Best Digital Wallet APP in Qatar’ by Global Business Review Magazine, ‘Most Innovative Banking Brand Qatar’ and ‘Best Bank for Credit Card Qatar’ by Global Brand Awards, and ‘Most Socially Responsible Commercial Bank Qatar’ by World Business Outlook Awards, to name a few.
In recognition of being one of the most active advocates of Corporate Social Responsibility (CSR) through initiatives such as ‘ECO-School Programmed’, ‘Al Dana Green Run’, Beach Cleaning, Tree Planting etc., Doha Bank has won the ‘Best C S R Bank Qatar’ and ‘Best CSR Practices in Banking Sector Qatar’ by Global Brand Awards and World Business Outlook Awards, respectively.
Doha Bank is rated A- by Fitch and Baa1 by Moody’s for its long-term Bank Deposit Ratings respectively. For more information, please visit www.dohabank.com
Doha Bank exchange rate
ABBR | CURRENCY | BUY | SELL | E-REMITTANCE RATE |
---|---|---|---|---|
AUD | Australian Dollar | 2.4497000 | 2.5678000 | – |
BHD | Bahrain Dinar | 9.5610000 | 9.9990000 | – |
BDT | Bangladesh Taka | 0.0000001 | 0.0359200 | 0.0358200 |
CAD | Canadian Dollar | 2.6771000 | 2.8062000 | – |
CNY | Chinese Yuan Renminbi | 0.5096000 | 0.5304000 | – |
DKK | Danish Krone | 0.5122000 | 0.5330000 | – |
EGP | Egyptian Pound | 0.0000001 | 0.1573000 | 0.1568000 |
EUR | Euro | 3.7988000 | 3.9628000 | – |
XAU | Gold | 6384.0900000 | 6744.2100000 | – |
HKD | Hong Kong Dollar | 0.4606000 | 0.4829000 | – |
INR | Indian Rupee | 0.0436000 | 0.0459800 | 0.0457800 |
IDR | Indonesian Rupiah | 0.0002330 | 0.0002440 | 0.0002431 |
JPY | Japanese Yen | 0.0268300 | 0.0279900 | – |
JOD | Jordanian Dinar | 5.0387000 | 5.2320000 | – |
KZT | Kazakhstani Tenge | 0.0180000 | 0.0215000 | – |
KWD | Kuwaiti Dinar | 11.7190000 | 12.2240000 | – |
LBP | Lebanese Lira | 0.0000001 | 0.0024800 | – |
MAD | Moroccan Dirham | 0.0000001 | 0.3644000 | – |
NPR | Nepalese Rupee | 0.0000001 | 0.0289400 | 0.0284700 |
NZD | New Zealand Dollar | 2.3130000 | 2.4222000 | – |
NOK | Norwegian Krone | 0.3695000 | 0.3845000 | – |
OMR | Omani Riyal | 9.2560000 | 9.7400000 | – |
PKR | Pakistan Rupee | 0.0000001 | 0.0167900 | 0.0166400 |
PHP | Philippine Peso | 0.0650000 | 0.0674800 | 0.0666800 |
GBP | Pound Sterling | 4.4301000 | 4.6213000 | – |
SAR | Saudi Riyal | 0.9570000 | 1.0030000 | – |
SGD | Singapore Dollar | 2.6704000 | 2.7721000 | – |
ZAR | South African Rand | 0.2052000 | 0.2191000 | – |
LKR | Srilankan Rupee | 0.0000001 | 0.0103100 | 0.0101100 |
SEK | Sweden Krone | 0.3500000 | 0.3642000 | – |
CHF | Swiss Franc | 3.8470000 | 4.0130000 | – |
TND | Tunisian Dinar | 1.0855000 | 1.1746000 | – |
TRY | Turkish Lira | 0.0000001 | 0.2048000 | 0.1898000 |
AED | Uae Dirham | 0.9770000 | 1.0232000 | – |
USD | Us Dollar | 3.6315000 | 3.6500000 | 3.6500000 |
YER | Yemeni Riyal | 0.0000001 | 0.0173000 | – |
The Exchange rate are note the same always they are variable depends on the current price of the currency.
To see the exactly true currency price visit the official website to check the specific rate of the day for Doha Bank you can visit through the link HERE
3.Commercial Bank of Qatar
- The 1980s
- Independence and expansion
- Ground-breaking services for women
- New office in Grand Hammad Ave
- The late 1980s and 1990s
- New leadership and direction
- Launch of loans and credit cards
- Technological advancement
- Qatar Stock Exchange.
Commercial Bank plays a vital role in Qatar’s economic development through offering a range of personal, business, government, international and investment services.
Commercial Bank operates in Retail and Wholesale banking and makes strategic investments through its associates and subsidiaries.
(Rates displayed below are indicative and is subject to changes)
Code | Currency Name | Buy Rate (Branch Remittances)
|
Sell Rate (Branch Remittances)
|
---|---|---|---|
AED | UAE DIRHAM | 0.9821 | 0.9998 |
AUD | AUSTRALIAN DOLLARS | 2.4279 | 2.5152 |
BDT | BANGLADESH TAKA | – | 0.0346 |
BHD | BAHRAINI DINAR | 9.5284 | 9.7846 |
CAD | CANADIAN DOLLARS | 2.6745 | 2.7307 |
CHF | SWISS FRANCS | 3.8199 | 3.9527 |
CNY | CHINESE YUAN RENMINB | – | 0.5307 |
DKK | DANISH KRONE | 0.5162 | 0.5259 |
EGP | EGYPTIAN POUND | – | 0.1535 |
ERN | ERITREA NAKFA | – | 0.3396 |
EUR | EURO | 3.7492 | 3.9239 |
GBP | POUNDS STERLING | 4.3867 | 4.5615 |
HKD | HONG KONG DOLLAR | 0.4599 | 0.4750 |
HUF | HUNGARIAN FORINT | – | 0.0096 |
IDR | INDONESIAN RUPIAH | – | 0.0002 |
INR | INDIAN RUPEE | – | 0.0455 |
JOD | JORDANIAN DINAR | – | 5.1981 |
JPY | JAPANESE YEN | 0.0268 | 0.0274 |
KES | KENYAN SHILLING | – | 0.0303 |
KRW | KOREAN WON | – | 0.0029 |
KWD | KUWAITI DINAR | 11.7412 | 12.0124 |
LBP | LEBANESE POUND | – | 0.0025 |
LKR | SRI LANKAN RUPEE | – | 0.0101 |
MAD | MOROCCAN DIRHAM | – | 0.3510 |
NOK | NORWEGIAN KRONE | 0.3701 | 0.3754 |
NPR | NEPALESE RUPEE | – | 0.0287 |
NZD | NEW ZEALAND DOLLARS | 2.2644 | 2.4028 |
OMR | OMANI RIYAL | 9.3795 | 9.5268 |
PHP | PHILIPPINE PESO | – | 0.0675 |
PKR | PAKISTAN RUPEE | – | 0.0166 |
RON | ROMANIAN LEU | – | 0.8439 |
SAR | SAUDI RIYAL | 0.9624 | 0.9792 |
SCR | SEYCHELLES RUPEE | – | 0.2698 |
SEK | SWEDISH KRONE | 0.3502 | 0.3550 |
SGD | SINGAPORE DOLLARS | 2.659 | 2.7267 |
THB | THAI BAHT | – | 0.1092 |
TND | TUNISIAN DINAR | – | 1.2212 |
TRY | TURKISH LIRA | – | 0.1978 |
USD | US DOLLARS | 3.6300 | 3.6500 |
XAG | SILVER | 84.2001 | 84.2001 |
XAU | GOLD | 6544.538 | 6544.538 |
XPD | PALLADIUM | 4815.72 | 4815.72 |
XPT | PLATINUM | 2879.24 | 2879.24 |
YER | YEMENI RIAL | – | 0.0160 |
ZAR | SOUTH AFRICAN RAND | 0.2040 | 0.2117 |
The Exchange rate are note the same always they are variable depends on the current price of the currency.
To see the exactly true currency price visit the official website to check the specific rate of the day for Commercial Bank you can visit through the link HERE
4.HSBC bank and ATM
Our purpose – Opening up a world of opportunity – explains why we exist. We’re here to use our unique expertise, capabilities, breadth and perspectives to open up new kinds of opportunity for our customers. We’re bringing together the people, ideas and capital that nurture progress and growth, helping to create a better world – for our customers, our people, our investors, our communities and the planet we all share.Listed on the London, Hong Kong, New York and Bermuda stock exchanges, shares in HSBC Holdings plc are held by around 182,000 shareholders in 128 countries and territories.
HSBC ATMs for your everyday banking needs
The world doesn’t slow down for everyday banking transactions – and you don’t have to either. You can take care of your routine banking needs 24/7, quickly and safely.
- We made it easy for you to change your HSBC ATM & Debit Card PIN at any U.S. HSBC ATM
- Make check and cash deposits
- Transfer money between your HSBC accounts
- Check balances and view mini statements
- Get a cash advance from your HSBC Mastercard® credit card
- Customize your ATM settings – in your language1
- Traveling? – withdraw cash from HSBC ATMs around the world2
If you don’t have an HSBC Debit Mastercard® card, sign up now and start enjoying the benefits of 24-hour banking near you.
HSBC Foreign Exchange Rates
Date: 2 December 2022
FCY | BILLS BUY | BILLS SELL | TT BUY | TT SELL | Percentage Difference between TT Buying and TT Selling | CURRENCY BUY | CURRENCY SELL |
---|---|---|---|---|---|---|---|
GBP | 96.90 | 101.82 | 96.90 | 101.82 | 4.95% | 98.35 | 100.75 |
USD | 79.56 | 82.64 | 79.56 | 82.64 | 3.80% | 80.60 | 81.90 |
CAD | 58.85 | 61.84 | 58.85 | 61.84 | 4.95% | 58.85 | 64.25 |
EUR | 83.23 | 87.46 | 83.23 | 87.46 | 4.96% | 84.35 | 86.75 |
AUD | 53.89 | 56.62 | 53.89 | 56.62 | 4.94% | 53.75 | 59.00 |
HKD | 10.13 | 10.71 | 10.13 | 10.71 | 5.57% | 10.25 | 10.80 |
SGD | 58.27 | 61.68 | 58.27 | 61.68 | 5.69% | 59.40 | 63.00 |
AED | 21.46 | 22.70 | 21.46 | 22.70 | 5.62% | 22.10 | 22.30 |
NZD | 50.42 | 52.98 | 50.42 | 52.98 | 4.95% | 50.20 | 55.25 |
Important Information
5.Ahli Bank and ATM
Ever since Ahli bank was founded in 1983, we have stayed true to our traditional values and qualities that define who we are today.
Our ATM network is conveniently located in branches and non-bank sites across Qatar and allows you fast access to cash, cash and cheque deposit and other services 24/7 for free.
What are the features available?
- Cash Withdrawal
- Cash and cheque deposit
- Balance Inquiry
- Transfers within Ahli bank own accounts
- Print Mini Statement for the last 10 transactions made on your Ahli bank account and Credit Cards
- Card PIN Creation and Change
- Utility Bills Payments
- Hala Top-Up
For enquiries related to Debit Card transactions or to report ATM transactions that you do not recognize, please call our Ahli bank Hotline on +974 4423 2666.
ATM locations
20 in branches and 67 off-site.
ATMs designed to serve our special needs customers are available at the following locations:
- Old Airport Branch
- Ansar Gallery Barwa
- Grand Mall Hypermarket Mesaimeer
- Landmart Hypermarket Industrial Area
For the first time in Qatar, contactless ATM transactions are available on select Ahlibank ATMs. Debit and Credit Card customers can now tap your contactless cards on the NFC reader panel on the ATM, eliminating the need to insert the card in the slot. When you tap your card, the ATM will prompt you to enter the 4-digit PIN and the transaction flows as usual. Tapping your card makes transactions safer, faster, easier and more enjoyable.
Experience a new way to transact when you tap your Debit or Credit Card. It is quicker, easier, safer and more convenient. The card does not leave your hand which improves safety and reduces the risk of card retention in the ATM.
Click here for more info on how to use NFC.
Click here for NFC FAQs.
Ahli bank exchange rate
Last updated in 4 December 2022, 8:25
Currency | Buy | Sell |
---|---|---|
US DOLLAR | .30545 | .30855 |
STERLING POUND | .37225192 | .38247858 |
JAPANESE YEN | .00225708 | .0023147 |
EURO | .31882871 | .32835891 |
SWISS FRANC | .32251082 | .33295565 |
CANADIAN DOLLAR | .22505894 | .23081239 |
DANISH KRONER | .0432049 | .0438356 |
NORWEGIAN KRONER | .0312254 | .03165232 |
SWEDISH KRONER | .02954205 | .02993742 |
INDIAN RUPEE | .00372659 | .0038135 |
PAKISTANI RUPEE | .00135155 | .00138581 |
BANGLADESH TAKKA | .00295979 | .00300585 |
PHILLIPINE PESO | .00543989 | .00557957 |
UAE DIRHAM | .08307044 | .08410795 |
SAUDI ARABIAN RIYAL | .08093535 | .08236786 |
QATARI RIYAL | .0824649 | .08439551 |
BAHRAINI DINAR | .80838957 | .81963076 |
OMANI RIYAL | .7924915 | .80226209 |
EGYPTIAN POUND | .01231157 | .01264083 |
JORDANIAN DINAR | .42660615 | .43952991 |
SINGAPORE DOLLAR | .22456256 | .22962715 |
AUSTRALIAN DOLLAR | .20431551 | .21262181 |
Conclusion
What then gives reason for concern? Making investments or putting money away while relocating to Qatar is risk-free. Your sensitive information is protected by the banks using electronics and industry-standard encryption methods. Additional tools for preventing fraud include security keys, SMS alert services, and passwords. In addition, the central banks in Qatar use biometric technology to increase security and provide PIN-free access to all accounts for consumers.