Sri Lanka Institute of Information Technology( sliit) Course Fees; If you’re considering embarking on an educational journey at the Sri Lanka Institute of Information Technology (SLIIT), it’s essential to have a clear understanding of the associated course fees.
Education is an investment in your future, and knowing the costs involved is a crucial aspect of planning your academic path. In this comprehensive guide, we’ll explore the SLIIT course fees for the academic year 2023/2024, providing you with a detailed breakdown to help you make informed decisions about your education.
Introducing SLIIT
The Sri Lanka Institute of Information Technology (SLIIT) is a renowned institution that offers a wide range of undergraduate and postgraduate programs in various fields, including computing, engineering, business, humanities, and sciences.
SLIIT has earned a reputation for academic excellence and is committed to providing quality education to its students.
Unpacking the SLIIT Course Fees 2023/2024
Understanding the cost of your education is a critical part of planning your academic journey. The course fees at SLIIT for the academic year 2023/2024 vary depending on the faculty and program you choose.
Let’s break down the fees to provide you with a clear overview:
Faculty of Computing Programs
Bachelors (B.Sc.) Degree Programs:
Degree | Semester Fee | Total Program Fee |
---|---|---|
BSc (Hons) in Information Technology | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BSc (Hons) in Information Technology (Interactive Media) | LKR 290,000 (Y1-Y2) / LKR 320,000 (Y3-Y4) | LKR 2,440,000 |
BSc (Hons) in Information Technology (Information Systems Engineering) | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BSc (Hons) in Information Technology (Computer Systems & Network Engineering) | LKR 320,000 (Y1-Y4) | LKR 2,560,000 |
BSc (Hons) in Information Technology (Cyber Security) | LKR 290,000 (Y1) / LKR 320,000 (Y2-Y4) | LKR 2,500,000 |
BSc (Hons) in Information Technology (Software Engineering) | LKR 290,000 (Y1-Y2) / LKR 320,000 (Y3-Y4) | LKR 2,440,000 |
BSc (Hons) in Information Technology (Data Science) | LKR 290,000 (Y1-Y2) / LKR 320,000 (Y3-Y4) | LKR 2,440,000 |
BSc (Hons) in Computer Systems Engineering | LKR 320,000 (Y1-Y4) | LKR 2,560,000 |
BSc (Hons) in Computer Science | LKR 320,000 (Y1-Y4) | LKR 2,560,000 |
Faculty of Engineering Programs
Bachelors (B.Sc.) Engineering Programs:
Degree | Semester Fee | Total Program Fee |
---|---|---|
BSc Engineering (Hons) in Civil Engineering | LKR 390,000 (Y1-Y4) | LKR 3,120,000 |
BSc Engineering (Hons) in Electrical & Electronic Engineering | LKR 390,000 (Y1-Y4) | LKR 3,120,000 |
BSc Engineering (Hons) in Mechanical Engineering | LKR 390,000 (Y1-Y4) | LKR 3,120,000 |
BSc Engineering (Hons) in Mechanical Engineering (Mechatronics) | LKR 390,000 (Y1-Y4) | LKR 3,120,000 |
BSc Engineering (Hons) in Materials Engineering | LKR 390,000 (Y1-Y4) | LKR 3,120,000 |
BSc (Hons) Quantity Surveying – LJMU (UK) | LKR 290,000 (Y1-Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
Business School Programs
Bachelors (BBA Hons.) Business Programs:
Degree | Semester Fee | Total Program Fee |
---|---|---|
BBA (Hons) Specialising in Accounting & Finance | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Business Analytics | LKR 290,000 (Y1-Y2) / LKR 320,000 (Y3-Y4) | LKR 2,440,000 |
BBA (Hons) Specialising in Human Capital Management | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Marketing Management | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Logistics & Supply Chain Management | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Business Management | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Management Information Systems | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Quality Management | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Business Administration – LJMU (UK) | LKR 290,000 (Y1-Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
BSc (Hons) Specialising in Fashion Business & Management – MMU (UK) | LKR 290,000 (Y1-Y3) | LKR 1,740,000 + £1,100 (Additional fee to be paid in the Final Year) |
Faculty of Humanities & Sciences Programs
Bachelors (B.Sc. Hons.) and B.Ed (Hons.) Programs:
Degree | Semester Fee | Total Program Fee |
---|---|---|
BSc (Hons) in Biotechnology | LKR 340,000 (Y1-Y4) | LKR 2,720,000 |
BSc (Hons) in Financial Mathematics & Applied Statistics | LKR 290,000 (Y1-Y4) | LKR 2,320,000 |
B.Ed (Hons) in Physical Sciences | LKR 190,000 (Y1-Y4) | LKR 1,520,000 |
B.Ed (Hons) in Biological Sciences | LKR 190,000 (Y1-Y4) | LKR 1,520,000 |
B.Ed (Hons) in English | LKR 190,000 (Y1-Y4) | LKR 1,520,000 |
B.Ed (Hons) in Social Sciences | LKR 190,000 (Y1-Y4) | LKR 1,520,000 |
B.Ed (Hons) in Information Technology | LKR 230,000 (Y1-Y4) | LKR 1,840,000 |
Higher Diploma in Nursing | LKR 225,000 (Y1-Y3) | LKR 1,350,000 |
BSc (Hons) Psychology – LJMU (UK) | LKR 290,000 (Y1-Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
LLB (Hons) Law – LJMU (UK) | LKR 256,250 (Y1-Y3) | LKR 1,537,500 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
School of Architecture Programs
Bachelors (B.Sc. Hons.) Programs:
Degree | Semester Fee | Total Program Fee |
---|---|---|
B.Sc. (Hons) in Architecture – LJMU (UK) | LKR 390,000 (Y1-Y3) | LKR 2,340,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
B.A (Hons) in Interior Design – LJMU (UK) | LKR 290,000 (Y1-Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
Please note that these fees are subject to change, and it’s advisable to verify the current fee structure with SLIIT before applying for admission.
For more information about Sri Lanka Institute of Information Technology( sliit) Course Fees visit;
https://www.sliit.lk/course-fees/
Financial Planning for Your Education
As you contemplate your academic journey at SLIIT, effective financial planning is essential. Here are some practical tips to help you navigate the financial aspects of your education:
- Scholarships and Financial Aid: Explore scholarship opportunities and financial assistance programs available to you. SLIIT offers various scholarships based on merit and specific criteria.
- Budget Wisely: Create a comprehensive budget that includes tuition fees, living expenses, transportation costs, and other miscellaneous expenses. Sticking to your budget will help you manage your finances effectively.
- Part-Time Employment: Consider part-time work opportunities, ensuring they comply with your student visa regulations and don’t interfere with your studies. Part-time jobs can provide additional income to cover living expenses.
- Educational Loans: Investigate education loan options that can help cover tuition fees and other educational expenses. Understand the terms and interest rates associated with any loans you consider.
- Financial Counseling: Seek advice from financial advisors or counselors who can provide guidance on managing your finances throughout your academic journey.
In Conclusion
Choosing to pursue your education at SLIIT is a significant step towards a brighter future. By gaining a clear understanding of SLIIT’s course fees for 2023/2024 and developing a sound financial plan, you can embark on your academic adventure with confidence.
Remember that investing in your education is an investment in yourself, and with prudent financial planning, you can pave the way for a successful and fulfilling career in your chosen field.