University of cyberjaya fees; Are you considering pursuing higher education in Malaysia at the University of Cyberjaya? Understanding the tuition fees is a crucial step in planning your academic journey.
In this comprehensive guide, we’ll break down the University of Cyberjaya’s tuition fees for 2023 in Malaysian Ringgit (RM).
We’ll cover various programs, including pre-university, diploma, bachelor’s degree, postgraduate, and international student fees.
Tuition Fees for Malaysian (Local) Students
University Foundation Programs
If you’re a Malaysian student looking to start your academic journey at the University of Cyberjaya, you’ll likely begin with a foundation program. These programs provide essential knowledge and skills for your future studies.
Here are the tuition fees for local students:
Program Name | Duration | Total Semesters | Registration Fee (RM) | Annual Fee (RM) | Per Semester Fee (RM) | Total Tuition Fees (RM) |
---|---|---|---|---|---|---|
Foundation in Science (Medicine) | 1 Year | 3 | 1,650 | – | 6,000 | 18,000 |
Foundation in Science (Pharmacy) | 1 Year | 3 | 1,500 | – | 6,000 | 18,000 |
Foundation in Allied Science | 1 Year | 3 | 1,500 | – | 2,666 | 8,000 |
Foundation in Arts | 1 Year | 3 | 1,500 | – | 2,666 | 8,000 |
Diploma Programs
The University of Cyberjaya offers various diploma programs for Malaysian students. These programs provide specialized knowledge and skills in specific fields. Here are the tuition fees for diploma programs:
Program Name | Duration | Total Semesters | Registration Fee (RM) | Annual Fee (RM) | Per Semester Fee (RM) | Total Tuition Fees (RM) |
---|---|---|---|---|---|---|
Diploma in Occupational Safety & Health | 2.5 Years | 7 | 1,500 | 375 | 6,000 | 42,000 |
Diploma in Business Administration | 2.5 Years | 7 | 1,500 | 375 | 9,000 | 27,000 |
Diploma in Psychology | 2.5 Years | 8 | 1,500 | 375 | 9,000 | 27,000 |
Diploma in Medical & Health Science | 3 Years | 6 | 1,500 | 500 | 7,500 | 45,000 |
Diploma in Cosmetics | 2.5 Years | 7 | 1,500 | 375 | 3,571 | 25,000 |
Diploma in Accounting | 2.5 Years | 7 | 1,500 | 375 | 3,857 | 27,000 |
Diploma in Information Technology | 2.5 Years | 7 | 1,500 | 375 | 3,571 | 25,000 |
Diploma in Nursing | 3 Years | 9 | 1,500 | 750 | 6,111 | 55,000 |
Undergraduate Programs
For Malaysian students pursuing bachelor’s degrees at the University of Cyberjaya, here are the tuition fees:
Program Name | Duration | Total Semesters | Registration Fee (RM) | Annual Fee (RM) | Per Semester Fee (RM) | Total Tuition Fees (RM) |
---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 Years | 10 | 1,800 | 2,400 | 35,420 | 354,200 |
Bachelor of Pharmacy (Hons) | 4 Years | 8 | 1,500 | 1,800 | 15,000 | 120,000 |
Bachelor of Homeopathic Medical Science (Hons) | 5 Years | 10 | 1,500 | 1,800 | 8,840 | 88,400 |
Bachelor in Occupational Safety and Health (Hons) | 3 Years | 9 | 1,500 | 1,200 | 6,666 | 60,000 |
Bachelor of Biomedical Engineering Technology (Hons) | 4 Years | 8 | 1,500 | 1,800 | 8,500 | 68,000 |
Bachelor of Psychology (Hons) | 3 Years | 9 | 1,500 | 1,200 | 6,111 | 55,000 |
Bachelor in Physiotherapy (Hons) | 4 Years | 8 | 1,500 | 1,800 | 10,500 | 84,000 |
Bachelor in Business Administration (Hons) | 3 Years | 9 | 1,500 | 1,200 | 5,333 | 48,000 |
Bachelor in International Business Management (Hons) | 3 Years | 9 | 1,500 | 1,200 | 5,333 | 48,000 |
Bachelor in Accounting and Finance (Hons) | 3.5 Years | 9 | 1,500 | 1,200 | 6,000 | 54,000 |
Bachelor in IT (Hons) | 3 Years | 9 | 1,500 | 1,200 | 6,000 | 54,000 |
Bachelor of Nursing (Hons) | 4 Years | 8 | 1,700 | 1,800 | 11,050 | 88,400 |
Postgraduate Programs
For Malaysian students seeking postgraduate degrees at the University of Cyberjaya, here are the tuition fees:
Program Name | Duration | Total Semesters | Application Fee (RM) | Registration Fee (RM) | Annual Fee (RM) | Examination Fee (RM) | Per Semester Fee (RM) | Total Tuition Fees (RM) |
---|---|---|---|---|---|---|---|---|
Master of Business Administration (MBA) | 1/2 Years | 3/6 | 300 | 1,500 | – | 650 | 4,166 | 25,000 |
Master of Clinical Psychology | 1/2 Years | 5 | 300 | 1,500 | 650 | 3,000 | 12,800 | 64,000 |
Master of Science in Occupational Safety & Health Management | 2/3 Years | 4/6 | – | 1,500 | 650 | – | 4,666 | 28,000 |
Master in Science (MSc) (Research) | 2/4 Years | 4/8 | 300 | 1,500 | 650 | 3,000 | 3,125 | 25,000 |
Master of Medical Science (MSc) (by Research) | 2/4 Years | 4/8 | 300 | 1,500 | 650 | 3,000 | 3,125 | 25,000 |
Master in Clinical Pharmacy | 1 Year | 2 | 300 | 1,500 | – | – | 12,500 | 25,000 |
Master of Science in Public Health (Global Health) | 1 Year | 2 | 300 | 1,500 | 650 | 3,000 | 20,000 | 40,000 |
Master of Pharmaceutical Sciences | 2 Years | 4 | 300 | 1,500 | 650 | – | 6,250 | 25,000 |
Master of Physiotherapy | 1.5 Years | 3 | 300 | 1,500 | 700 | 3,000 | 10,000 | 30,000 |
Ph.D. Programs
For Malaysian students aspiring to earn a Ph.D. degree at the University of Cyberjaya, here are the tuition fees:
Program Name | Duration | Total Semesters | Application Fee (RM) | Registration Fee (RM) | Annual Fee (RM) | Examination Fee (RM) | Per Semester Fee (RM) | Total Tuition Fees (RM) |
---|---|---|---|---|---|---|---|---|
Doctor of Pharmacy (PharmD) | 2 Years | 4 | 300 | 1,500 | 975 | – | 12,000 | 48,000 |
Doctor of Philosophy (Ph.D.) (Research) | 3/4 Years | 6/8 | 300 | 1,500 | 1,300 | 3,000 | 6,000 | 48,000 |
Doctor of Philosophy (Ph.D.) in Medical Science | 3 Years | 6 | 300 | 1,500 | 1,300 | 3,000 | 5,833 | 35,000 |
Doctor of Philosophy (Ph.D.) Pharmaceutical Sciences | 3 Years | 6 | 300 | 1,500 | 1,300 | – | 5,833 | 35,000 |
Doctor of Philosophy (Ph.D.) Management | 3 Years | 8 | – | 1,500 | 1,950 | 3,000 | 4,666 | 28,000 |
Tuition Fees for International Students
If you’re an international student interested in studying at the University of Cyberjaya, you’ll find the following fees applicable:
- International Student Processing Fee: RM 1,500.00 (Non-refundable)
- Visa Application Fee (EMGS): RM 2,200.00
- Registration Fee: RM 2,000.00 (Non-refundable)
Bank Details:
- Bank Name: Maybank (Malayan Banking Berhad)
- Account Name: UOC SDN. BHD.
- Account No: 5686 0302 8978
- Swift Code: MBBEMYKL
- Bank Address: Maybank Shaftbury, Cyberjaya, Lot P1-36, Shaftbury Square, 2350 Persiaran Multimedia, Cyber 6, 63000, Cyberjaya, Selangor.
Now that you have a clear overview of the tuition fees at the University of Cyberjaya for both Malaysian (local) and international students, you can make informed decisions about your educational journey.
Remember that these fees are subject to change, so it’s essential to verify the latest fee structure before applying. Pursuing higher education is a significant investment in your future, and understanding the costs involved is a crucial part of the planning process.
We wish you the best of luck in your academic endeavors at the University of Cyberjaya!
Related post:
- Courses Offered At St. Joseph University In Tanzania (SJUIT) 2023/24
- Courses Offered At Catholic University of Health and Allied Sciences (CUHAS) 2023/24
- Courses Offered At Eckernforde Tanga University (ETU) 2023/24
- Courses Offered At University of Bagamoyo (UB) 2023/24
- Courses Offered At St. John’s University of Tanzania (SJUT) 2023/24